Mangosteen m1ps Rooder citycoco chopper exclusive agent wanted.

We are finding Mangosteen m1ps Rooder citycoco chopper exclusive agent worlwide now.

Mangosteen m1ps Rooder citycoco chopper exclusive agent

please contact us:

Number Country Population -2020 Land Area (Km²) Density (P/Km²)
1 Afghanistan 38928346 652,860 60
2 Albania 2877797 27,400 105
3 Algeria 43851044 2,381,740 18
4 Andorra 77265 470 164
5 Angola 32866272 1,246,700 26
6 Antigua and Barbuda 97929 440 223
7 Argentina 45195774 2,736,690 17
8 Armenia 2963243 28,470 104
9 Australia 25499884 7,682,300 3
10 Austria 9006398 82,409 109
11 Azerbaijan 10139177 82,658 123
12 Bahamas 393244 10,010 39
13 Bahrain 1701575 760 2,239
14 Bangladesh 164689383 130,170 1,265
15 Barbados 287375 430 668
16 Belarus 9449323 202,910 47
17 Belgium 11589623 30,280 383
18 Belize 397628 22,810 17
19 Benin 12123200 112,760 108
20 Bhutan 771608 38,117 20
21 Bolivia 11673021 1,083,300 11
22 Bosnia and Herzegovina 3280819 51,000 64
23 Botswana 2351627 566,730 4
24 Brazil 212559417 8,358,140 25
25 Brunei 437479 5,270 83
26 Bulgaria 6948445 108,560 64
27 Burkina Faso 20903273 273,600 76
28 Burundi 11890784 25,680 463
29 Côte d’Ivoire 26378274 318,000 83
30 Cabo Verde 555987 4,030 138
31 Cambodia 16718965 176,520 95
32 Cameroon 26545863 472,710 56
33 Canada 37742154 9,093,510 4
34 Central African Republic 4829767 622,980 8
35 Chad 16425864 1,259,200 13
36 Chile 19116201 743,532 26
37 China 1439323776 9,388,211 153
38 Colombia 50882891 1,109,500 46
39 Comoros 869601 1,861 467
40 Congo (Congo-Brazzaville) 5518087 341,500 16
41 Costa Rica 5094118 51,060 100
42 Croatia 4105267 55,960 73
43 Cuba 11326616 106,440 106
44 Cyprus 1207359 9,240 131
45 Czechia (Czech Republic) 10708981 77,240 139
46 Democratic Republic of the Congo 89561403 2,267,050 40
47 Denmark 5792202 42,430 137
48 Djibouti 988000 23,180 43
49 Dominica 71986 750 96
50 Dominican Republic 10847910 48,320 225
51 Ecuador 17643054 248,360 71
52 Egypt 102334404 995,450 103
53 El Salvador 6486205 20,720 313
54 Equatorial Guinea 1402985 28,050 50
55 Eritrea 3546421 101,000 35
56 Estonia 1326535 42,390 31
57 Eswatini (fmr. “Swaziland”) 1160164 17,200 67
58 Ethiopia 114963588 1,000,000 115
59 Fiji 896445 18,270 49
60 Finland 5540720 303,890 18
61 France 65273511 547,557 119
62 Gabon 2225734 257,670 9
63 Gambia 2416668 10,120 239
64 Georgia 3989167 69,490 57
65 Germany 83783942 348,560 240
66 Ghana 31072940 227,540 137
67 Greece 10423054 128,900 81
68 Grenada 112523 340 331
69 Guatemala 17915568 107,160 167
70 Guinea 13132795 245,720 53
71 Guinea-Bissau 1968001 28,120 70
72 Guyana 786552 196,850 4
73 Haiti 11402528 27,560 414
74 Holy See 801 0 2,003
75 Honduras 9904607 111,890 89
76 Hungary 9660351 90,530 107
77 Iceland 341243 100,250 3
78 India 1380004385 2,973,190 464
79 Indonesia 273523615 1,811,570 151
80 Iran 83992949 1,628,550 52
81 Iraq 40222493 434,320 93
82 Ireland 4937786 68,890 72
83 Israel 8655535 21,640 400
84 Italy 60461826 294,140 206
85 Jamaica 2961167 10,830 273
86 Japan 126476461 364,555 347
87 Jordan 10203134 88,780 115
88 Kazakhstan 18776707 2,699,700 7
89 Kenya 53771296 569,140 94
90 Kiribati 119449 810 147
91 Kuwait 4270571 17,820 240
92 Kyrgyzstan 6524195 191,800 34
93 Laos 7275560 230,800 32
94 Latvia 1886198 62,200 30
95 Lebanon 6825445 10,230 667
96 Lesotho 2142249 30,360 71
97 Liberia 5057681 96,320 53
98 Libya 6871292 1,759,540 4
99 Liechtenstein 38128 160 238
100 Lithuania 2722289 62,674 43
101 Luxembourg 625978 2,590 242
102 Madagascar 27691018 581,795 48
103 Malawi 19129952 94,280 203
104 Malaysia 32365999 328,550 99
105 Maldives 540544 300 1,802
106 Mali 20250833 1,220,190 17
107 Malta 441543 320 1,380
108 Marshall Islands 59190 180 329
109 Mauritania 4649658 1,030,700 5
110 Mauritius 1271768 2,030 626
111 Mexico 128932753 1,943,950 66
112 Micronesia 548914 700 784
113 Moldova 4033963 32,850 123
114 Monaco 39242 1 26,337
115 Mongolia 3278290 1,553,560 2
116 Montenegro 628066 13,450 47
117 Morocco 36910560 446,300 83
118 Mozambique 31255435 786,380 40
119 Myanmar (formerly Burma) 54409800 653,290 83
120 Namibia 2540905 823,290 3
121 Nauru 10824 20 541
122 Nepal 29136808 143,350 203
123 Netherlands 17134872 33,720 508
124 New Zealand 4822233 263,310 18
125 Nicaragua 6624554 120,340 55
126 Niger 24206644 1,266,700 19
127 Nigeria 206139589 910,770 226
128 North Korea 25778816 120,410 214
129 North Macedonia 2083374 25,220 83
130 Norway 5421241 365,268 15
131 Oman 5106626 309,500 16
132 Pakistan 220892340 770,880 287
133 Palau 18094 460 39
134 Palestine State 5101414 6,020 847
135 Panama 4314767 74,340 58
136 Papua New Guinea 8947024 452,860 20
137 Paraguay 7132538 397,300 18
138 Peru 32971854 1,280,000 26
139 Philippines 109581078 298,170 368
140 Poland 37846611 306,230 124
141 Portugal 10196709 91,590 111
142 Qatar 2881053 11,610 248
143 Romania 19237691 230,170 84
144 Russia 145934462 16,376,870 9
145 Rwanda 12952218 24,670 525
146 Saint Kitts and Nevis 53199 260 205
147 Saint Lucia 183627 610 301
148 Saint Vincent and the Grenadines 110940 390 284
149 Samoa 198414 2,830 70
150 San Marino 33931 60 566
151 Sao Tome and Principe 219159 960 228
152 Saudi Arabia 34813871 2,149,690 16
153 Senegal 16743927 192,530 87
154 Serbia 8737371 87,460 100
155 Seychelles 98347 460 214
156 Sierra Leone 7976983 72,180 111
157 Singapore 5850342 700 8,358
158 Slovakia 5459642 48,088 114
159 Slovenia 2078938 20,140 103
160 Solomon Islands 686884 27,990 25
161 Somalia 15893222 627,340 25
162 South Africa 59308690 1,213,090 49
163 South Korea 51269185 97,230 527
164 South Sudan 11193725 610,952 18
165 Spain 46754778 498,800 94
166 Sri Lanka 21413249 62,710 341
167 Sudan 43849260 1,765,048 25
168 Suriname 586632 156,000 4
169 Sweden 10099265 410,340 25
170 Switzerland 8654622 39,516 219
171 Syria 17500658 183,630 95
172 Tajikistan 9537645 139,960 68
173 Tanzania 59734218 885,800 67
174 Thailand 69799978 510,890 137
175 Timor-Leste 1318445 14,870 89
176 Togo 8278724 54,390 152
177 Tonga 105695 720 147
178 Trinidad and Tobago 1399488 5,130 273
179 Tunisia 11818619 155,360 76
180 Turkey 84339067 769,630 110
181 Turkmenistan 6031200 469,930 13
182 Tuvalu 11792 30 393
183 Uganda 45741007 199,810 229
184 Ukraine 43733762 579,320 75
185 United Arab Emirates 9890402 83,600 118
186 United Kingdom 67886011 241,930 281
187 United States of America 331002651 9,147,420 36
188 Uruguay 3473730 175,020 20
189 Uzbekistan 33469203 425,400 79
190 Vanuatu 307145 12,190 25
191 Venezuela 28435940 882,050 32
192 Vietnam 97338579 310,070 314
193 Yemen 29825964 527,970 56
194 Zambia 18383955 743,390 25
195 Zimbabwe 14862924 386,850 38

mangosteen m1ps

 

Specification:

Model Rooder Mangosteen m1ps
Brand Mangosteen / Rooder depends on stock
Frame material Seamless iron alloy frame
Front Tyre size 130/70-12
Rear Tyre size 215/40-12
Tyre pressure front 225kpa, rear 151kpa
Front fork ronzlla mechanical Fork
Derailleur Shift System NO
Brake type Front and Rear Disc brake
Motor power 60V, 4000W brushless motor
Max speed 45km/h for Europe, 65km/h for USA
Grade-ability 40 degrees
Max loading 200 kg
Battery 72V, 40Ah Lithium-ion removable battery
Range 80-120 km
Charger MGSD 72V, 5A
Charging time 7-8 hours
Working temperature -20~40℃
Waterproof standard IP54
Display LCD display
Front Shock Absorber Hydraulic shock Fork
Rear Shock Absorber Aluminum alloy spring shock absorber
Light system LED headlight, brake light, turn lights, side reflector,
Saddle height 63.5 cm
Suitable height 160-210 cm
Alarm alarm with 2 pieces remote
Product net weight 81 kg
Gross weight 92 kg
Certificates CE, FCC, ROHS, EEC, COC, CNIT, UTAC, DOT, MSDS, UN38.3
Product size 210*91*130 cm (L*W*H)
Package size 188*37.5*77 cm(L*W*H)
Package list citycoco m1ps escooter, mirrors, charger, tools, user manual

 

Mangosteen M1ps 4000W 40AH Electronics:

Battery 72V/40AH removable lithium battery, 2880WH (72v*40a=2880wh), 80-150km range depends on the road condition, driver’s weight, speed and so on.
Charger 67.2V~5A MGSD quick charger, fully charged with 7-8 hours. (40ah/5a=8h)
Controller 60V/55A Integrated controller which supports 65kmph+ speed
Display Motor-style LCD
with charge indicator, speedometer,
odometer, trip odometer, throttle gear level, and so on.
Motor 4000W Brushless DC Geared Motor with 186 NM max torque, up to 80km/h (max speed). Motor brand: QS motor or YUMA motor.
Lights Front: Oversized headlight with turn light
Rear: Integrated taillight on the fender with brake light, and direction indicator.
Throttle Three levels of gear throttle in the default. 80kmph max for European market and 50mph for US market.
Kickstand Electric cut off when getting on the kickstand

 

Citycoco m1ps Components:

Tires 12″ straight grain vacuum tubeless tires
Fenders Made of ABS material by MGSD.
Brakes Front and Rear Hydraulic disc brakes
Frame Seamless iron alloy frame
Front Suspension Hydraulic shock Fork
Rear Suspension Spring steel shock
Seat double seat in leather
Footrest  Foldable

 

Mangosteen scooter m1ps Geometry:

Seat Height 63.5cm
Handlebar Height 77cm
Total Length 212cm
Handlebar Width 85cm
Rear Suspension Length 24.38cm
Footrest Size 12.44cm * 14.47cm
Kickstand Length 17cm
Controller Size 17.2cm* 9.4cm
Front Brake Hose 1100mm
Rear Brake Hose 2250mm
Rear Registration Plate Size 14.45cm * 12.5cm
Hydraulic Reservoir 24ml
Gradeability 30°
Tire Pressure Front: 225 kPa, Rear: 151 kPa
 Net Weight 76kg
Gross Weight 100kg
Maxload 200kg
Recommend Rider Height Over 140cm

 

video of Mangosteen m1ps Rooder citycoco chopper exclusive agent wanted.:


Post time: Jul-06-2022
WhatsApp Online Chat !